Honda Vtr 250 2009
Class: standard
Production: 1998-2017
Predecessor: Honda VT250 Spada
Models | ||
---|---|---|
Honda VTR250 1998-2008 (Japan, Australia) | Honda VTR250 2009-2017 (Japan, Australia, Europe) | Honda VTR250F 2013-2017 (Japan) |
Honda VTR250 (1998-2008) |
Honda VTR250 (2009-2017) |
Honda VTR250F (2013-2017) |
Models | |
---|---|
Honda VTR250LD 2015-2017 (Japan) | Honda VTR250 Special Edition 2017 (Japan) |
Honda VTR250LD (2015-2017) |
Honda VTR250 Special Edition (2017) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1998 | Japan, Australia | Name: Honda VTR250 Code: VTR250W |
1999 | Japan | Name: Honda VTR250 Code: VTR250W |
2000 | Japan, Australia | Name: Honda VTR250 Code: VTR250Y |
2001 | Japan | Name: Honda VTR250 Code: VTR250Y |
2002 | Japan | Name: Honda VTR250 Code: VTR250Y |
2003 | Japan, Australia | Name: Honda VTR250 Code: VTR2503 |
2004 | Japan | Name: Honda VTR250 Code: VTR2503 |
2005 | Japan, Australia | Name: Honda VTR250 Code: VTR2505 |
2006 | Japan | Name: Honda VTR250 Code: VTR2505 |
2007 | Japan, Australia | Name: Honda VTR250 Code: VTR2507 |
2008 | Japan | Name: Honda VTR250 Code: VTR2507 |
2009 | Japan, Australia, Europe | Name: Honda VTR250 (Fuel injected) Code: VTR2509 |
2010 | Japan | Name: Honda VTR250 (Fuel injected) Code: VTR250B |
2011 | Japan | Name: Honda VTR250 (Fuel injected) Code: VTR250B |
2012 | Japan | Name: Honda VTR250 (Fuel injected) Code: VTR250B |
2013 | Japan | Name: Honda VTR250 (Fuel injected); Honda VTR250F (Fuel injected) Code: VTR250D; VTR250FD |
2014 | Japan | Name: Honda VTR250 (Fuel injected); Honda VTR250F (Fuel injected) Code: VTR250D; VTR250FD |
2015 | Japan | Name: Honda VTR250 (Fuel injected); Honda VTR250F (Fuel injected); Honda VTR250LD (Fuel injected) Code: VTR250F; VTR250FF; VTR250LF |
2016 | Japan | Name: Honda VTR250 (Fuel injected); Honda VTR250F (Fuel injected); Honda VTR250LD (Fuel injected) Code: VTR250F; VTR250FF; VTR250LF |
2017 | Japan | Name: Honda VTR250 (Fuel injected) + Special Edition; Honda VTR250F (Fuel injected); Honda VTR250LD (Fuel injected) Code: VTR250H; VTR250FH; VTR250LH |
Specifications
Honda VTR250: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2040 mm / 80,3 in – VTR250 (1998-2002) 2035 mm / 80,1 in – VTR250 (2003-2008) 2080 mm / 81,9 in – VTR250 (2009-2017) |
Overall width | 720 mm / 28,3 in – VTR250 (1998-2002) 725 mm / 28,5 in – VTR250 (2003-2017) | |
Overall height | 1050 mm / 41,3 in – VTR250 (1998-2002) 1055 mm / 41,5 in – VTR250 (2003-2017) 1115 mm / 43,9 in – VTR250F 1045 mm / 41,1 in – VTR250LD | |
Seat height | 780 mm / 30,7 in – VTR250 (1998-2002) 760 mm / 29,9 in – VTR250 (2003-2013) 755 mm / 29,7 in – VTR250 (2014-2017) 740 mm / 29,1 in – VTR250LD | |
Wheelbase | 1410 mm / 55,5 in – VTR250 (1998-2002) 1405 mm / 55,3 in – VTR250 (2003-2017) | |
Ground clearance | 170 mm / 6,7 in – VTR250 (1998-2002) 155 mm / 6,1 in – VTR250 (2003-2017) 145 mm / 5,7 in – VTR250LD | |
Dry weight | ||
Curb (wet) weight | 153 kg / 337 lbs – VTR250 (1998-1999) 154 kg / 339 lbs – VTR250 (2000-2002) 155 kg / 341 lbs – VTR250 (2003-2008) 161 kg / 355 lbs – VTR250 (2009-2013) 164 kg / 361 lbs – VTR250F (2013) 160 kg / 353 lbs – VTR250 (2014-2017) 163 kg / 359 lbs – VTR250F (2014-2017) | |
FRAME | Type | Diamond (steel) |
Front suspension, travel | Telescopic fork 41 mm | |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load) | |
Front tire size | 110/70-17 54H – VTR250 (1998-2013) 110/70 R17 M/C 54H – VTR250 (2014-2017) | |
Rear tire size | 140/70-17 66H – VTR250 (1998-2013) 140/60 R17 M/C 63H – VTR250 (2014-2017) | |
Front brake | Single disc, 296 mm, 2-piston caliper | |
Rear brake | Single disc, 220 mm, 1-piston caliper | |
Fuel capacity | 13,0 l / 3,43 US gal – VTR250 (1998-2008) 12,0 l / 3,17 US gal – VTR250 (2009-2017) | |
Trail | 98 mm / 3,86 in | |
Fuel economy / consumption | 2,5 l / 100 km (60 km/h) | |
ENGINE | Type | Water-cooled 4-stroke |
Cylinder arrangement | 2-cylinders, 52° V | |
Bore & Stroke | 60,0 x 44,1 mm | |
Displacement | 249 cm³ (15,2 cu-in) | |
Compression ratio | 11.0:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 32,0 hp (23,5 kW) / 10500 rpm – VTR250 (carburetors) 30,0 hp (22,0 kW) / 10500 rpm – VTR250 (fuel injected) | |
Max. torque | 23,0 Nm (2,4 kg*m) / 8500 rpm – VTR250 (carburetors) 21,0 Nm (2,2 kg*m) / 8500 rpm – VTR250 (fuel injected) | |
Acceleraton 0 to 100 km/h (0-60 mph) | 8,0 sec. | |
Top speed | 150 km/h (93 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 2x Keihin 32 mm – VTR250 (1998-2008) Fuel injected (PGM-FI), 2x – VTR250 (2009-2017) |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 2.821 | |
Final reduction | 2.928 | |
Gear ratio I II III IV V | 1.800 1.375 1.111 0.965 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase AC, 320W at 5000 rpm | |
Battery capacity | 12V-6Ah |
Images
Honda VTR250: images, gallery.
|
|
|
|
Videos
Honda VTR250: video.
HONDA VTR 250
Manuals
Honda VTR250: manuals, parts, microfiches.
- Honda VTR250: Owners Manual
- Honda VTR250: Service Manual
Source: https://bikeswiki.com/Honda_VTR250
Tidak ada komentar:
Posting Komentar